![]() |
|
|
Numeric Labeling Systems - ACME VISIBLE Straight numeric filing is the organization of numbered documents or records in a consecutive numerical sequence, starting from the lowest through the highest number in the file. Kroma Kode straight numeric filing systems may be color coded with three, four, or five color bands. Numeric filing systems can be used in any file system as it has unlimited growth potential; you just keep adding the next number to a file as it is added to the system. There is very little re- adjusting needed on the shelves as the system grows more outward than inward. A numeric system can be created using individual labels applied in your office or using strip labels applied by Acme ’s quality manufacturing facility. The advantage of having Acme apply your labels is that large numbers of files can be prepared and ready for your immediate use. This is especially helpful if you have a large clientele and prepare a number of files daily. Straight numeric systems require no extensive training programs for file room personnel. Purging of a straight numeric filing system is relatively easy since records to be purged are quickly identified and are usually the oldest records and the lowest numbers in the system. Straight numbering does require a cross reference list to be kept on hand, but, since the numbering can be coded to match your existing database, cross-referencing can be done with just a few keystrokes. For larger color code systems, Acme can introduce your company to terminal digit filing, block filing and sub-group filing – let us show you how! |
|
|
Acme style color code numeric labels are 1.5”W x 1.5”H, single digit, in dispenser boxes of 500 per roll. Mylar coated for durability.
|
Model # | Color | |
| K4100-0 | Green | ||
| K4100-1 | Pink | ||
| K4100-2 | Black | ||
| K4100-3 | Yellow | ||
| K4100-4 | Purple | ||
| K4100-5 | Red | ||
| K4100-6 | Grey | ||
| K4100-7 | Brown | ||
| K4100-8 | Blue | ||
| K4100-9 | Orange | ||
| K4100-Set | 1 each 0-9 |
|
Acme style color code numeric labels are 1.5”W x 1”H, double digit and come in dispenser boxes of 500 labels per roll. Each roll contains a complete set of tens and units e.g.: 00-09 on one roll, 10-19 on one roll. etc.
|
Model # | Color | |
| K4210-00 | Green | ||
| K4210-10 | Pink | ||
| K4210-20 | Black | ||
| K4210-30 | Yellow | ||
| K4210-40 | Purple | ||
| K4210-50 | Red | ||
| K4210-60 | Grey | ||
| K4210-70 | Brown | ||
| K4210-80 | Blue | ||
| K4210-90 | Orange | ||
| K4210-Set | 1 each 0-9 |
|
Acme style color code numeric labels are 1-1/2” W x 15/16” H, single digit, in dispenser boxes of 500 per roll.
|
Model # | Color | |
| K4300-0 | Green | ||
| K4300-1 | Pink | ||
| K4300-2 | Black | ||
| K4300-3 | Yellow | ||
| K4300-4 | Purple | ||
| K4300-5 | Red | ||
| K4300-6 | Grey | ||
| K4300-7 | Brown | ||
| K4300-8 | Blue | ||
| K4300-9 | Orange | ||
| K4300-Set | 1 each 0-9 |
|
Acme style color code numeric labels are 1”W x 0.5”H, perforated at quarter inch mark to three-quarter wrap around files. They are single digit and come in dispenser boxes of 500 per roll.
|
Model # | Color | |
| K4500-0 | Green | ||
| K4500-1 | Pink | ||
| K4500-2 | Black | ||
| K4500-3 | Yellow | ||
| K4500-4 | Purple | ||
| K4500-5 | Red | ||
| K4500-6 | Grey | ||
| K4500-7 | Brown | ||
| K4500-8 | Blue | ||
| K4500-9 | Orange | ||
| K4500-Set | 1 each 0-9 |
|
Digi-Color code numeric labels are 1.5”W x 1”H, single digit, in dispenser boxes of 250 per roll.
|
Model # | Color | |
| K0100 | Black | ||
| K0101 | Red | ||
| K0102 | Yellow | ||
| K0103 | Pink | ||
| K0104 | Green | ||
| K0105 | Brown | ||
| K0106 | Blue | ||
| K0107 | Orange | ||
| K0108 | Purple | ||
| K0109 | Grey | ||
| K0100 Set | 1 each 0-9 |
|
Acme data style color code numeric labels are 1-1/4”W x 15/16” H, single digit, in dispenser boxes of 500 per roll.
|
Model # | Color | |
| K5205-0 | Pink | ||
| K5205-1 | Red | ||
| K5205-2 | Light Orange | ||
| K5205-3 | Dark Orange | ||
| K5205-4 | Light Green | ||
| K5205-5 | Dark Green | ||
| K5205-6 | Light Blue | ||
| K5205-7 | Purple | ||
| K5205-8 | Mauve | ||
| K5205-9 | Brown | ||
| K5205-Set | 1 each 0-9 |
|
Acme data style color code numeric labels are 1-1/4”W x 7/16”H, single digit, in dispenser boxes of 500 per roll. |
Model # | Color | |
| K5206-0 | Pink | ||
| K5206-1 | Red | ||
| K5206-2 | Light Orange | ||
| K5206-3 | Dark Orange | ||
| K5206-4 | Light Green | ||
| K5206-5 | Dark Green | ||
| K5206-6 | Light Blue | ||
| K5206-7 | Purple | ||
| K5206-8 | Mauve | ||
| K5206-9 | Brown | ||
| K5206-Set | 1 each 0-9 |
|
Acme data style color code top tab numeric labels are 1-1/4”W x 15/16”H, single digit and come in dispenser boxes of 500 per roll.
|
Model # | Color | |
| K5207-0 | Pink | ||
| K5207-1 | Red | ||
| K5207-2 | Light Orange | ||
| K5207-3 | Dark Orange | ||
| K5207-4 | Light Green | ||
| K5207-5 | Dark Green | ||
| K5207-6 | Light Blue | ||
| K5207-7 | Purple | ||
| K5207-8 | Mauve | ||
| K5207-9 | Brown | ||
| K5207-Set | 1 each 0-9 |
|
Acme end tab color code numeric labels 1.25”W x 1”H, and come in dispenser boxes of 500 labels per roll.
|
Model # | Color | |
| K5305-0 | Pink | ||
| K5305-1 | Red | ||
| K5305-2 | Light Orange | ||
| K5305-3 | Dark Orange | ||
| K5305-4 | Light Green | ||
| K5305-5 | Dark Green | ||
| K5305-6 | Light Blue | ||
| K5305-7 | Purple | ||
| K5305-8 | Lilac | ||
| K5305-9 | Brown | ||
| K5305-Set | 1 each 0-9 |
|
Acme end tab color code numeric labels are 1”W x 0.5”H, single digit, in dispenser boxes of 500 per roll.
|
Model # | Color | |
| K5605-0 | Pink | ||
| K5605-1 | Red | ||
| K5605-2 | Light Orange | ||
| K5605-3 | Dark Orange | ||
| K5605-4 | Light Green | ||
| K5605-5 | Dark Green | ||
| K5605-6 | Light Blue | ||
| K5605-7 | Purple | ||
| K5605-8 | Mauve | ||
| K5605-9 | Brown | ||
| K5605-Set | 1 each 0-9 |
| OTHER SERIES AVAILABLE
Acme Carries a color coding match for most popular color code systems in North America. Including Jeter TM, Safeguard TM, Ames TM, Barkley TM, GBS/VRE TM, Col"R"Tab TM, Kardex TM, & more. |