![]() |
|
|
Date Labeling Systems - ACME VISIBLE Acme offers two methods of date labeling your folders: year labels and month labels. Using a year label on your folders helps you to immediately track your current usage. It takes no more than a few moments to glance through your system for all the files with the current year label to see your current clients. Using a year label also helps you purge old files more efficiently; you can see at a glance which files are oldest and can be purged from your system or contacted for updating. In the same way, month labels help you to keep even closer tabs on your clients. You can tag a file with the current month the customer has visited or add a month label for a future contact. For example, insurance agencies may add a January label and a 2008 label to a folder to show that the customer’s insurance is up for renewal in January 2008. This way, all the files for renewal are pulled at once, saving search time. Year Labels Acme offers four styles of year labels to choose from, each in dispenser boxes of 500 labels per roll. |
|
|
1.5”W x0.75”H
|
Year | Color | |
| 2007 | Brown | ||
| 2008 | Blue | ||
| 2009 | Orange | ||
| 2010 | Green | ||
| 2011 | Pink | ||
| 2012 | Black | ||
| 2013 | Yellow | ||
| 2014 | Purple | ||
| 2015 | Red | ||
| 2016 | Grey | ||
|
1.25”W x 1”H
|
Year | Color | |
| 2007 | Purple | ||
| 2008 | Mauve | ||
| 2009 | Brown | ||
| 2010 | Pink | ||
| 2011 | Red | ||
| 2012 | Light Orange | ||
| 2013 | Dark Orange | ||
| 2014 | Light Green | ||
| 2015 | Dark Green | ||
| 2016 | Light Blue | ||
|
1.25” W x 0.5” H
|
Year | Color | |
| 2007 | Purple | ||
| 2008 | Mauve | ||
| 2009 | Brown | ||
| 2010 | Pink | ||
| 2011 | Red | ||
| 2012 | Light Orange | ||
| 2013 | Dark Orange | ||
| 2014 | Light Green | ||
| 2015 | Dark Green | ||
| 2016 | Light Blue | ||
|
1 & 5/8” W x 1” H
|
Year | Color | |
| 2007 | Orange | ||
| 2008 | Purple | ||
| 2009 | Grey | ||
| 2010 | Black | ||
| 2011 | Red | ||
| 2012 | Yellow | ||
| 2013 | Pink | ||
| 2014 | Green | ||
| 2015 | Brown | ||
| 2016 | Blue | ||
|
K4161 & K4160 Acme Month labels are 1-1/4W x 15/16H and can be purchased as K4160 boxes of 250 or as K4161 sheet form in packages of 256 labels.
#9 in the K4163 series - 1/2" high
|
Month | Model# Box | Model# Sheet | 1-1/4W" x 1/2"H | Color | |
| January | K4160-1 | K4161-1 | K4163-1 | Pink | ||
| February | K4160-2 | K4161-2 | K4163-2 | Red | ||
| March | K4160-3 | K4161-3 | K4163-3 | Light Orange | ||
| April | K4160-4 | K4161-4 | K4163-4 | Dark Orange | ||
| May | K4160-5 | K4161-5 | K4163-5 | Yellow | ||
| June | K4160-6 | K4161-6 | K4163-6 | Light Green | ||
| July | K4160-7 | K4161-7 | K4163-7 | Dark Green | ||
| August | K4160-8 | K4161-8 | K4163-8 | Light Blue | ||
| September | K4160-9 | K4161-9 | K4163-9 | Purple | ||
| October | K4160-10 | K4161-10 | K4163-10 | Lilac | ||
| November | K4160-11 | K4161-11 | K4163-11 | Brown | ||
| December | K4160-12 | K4161-12 | K4163-12 | Tan |
|
Acme Visible has year and month label
systems to match most popular systems.
Please contact us here for more information. Terms of Use Privacy Policy ©2007 ACME VISIBLE Filing Systems Ltd. Design by: Area46.com SiteMap |